Sunday, April 24, 2011

What's The Thinnest Condom on The Market?

The Trojan Supra is the thinnest condom we measured at .0011 inches, however it may not be the best feeling condom for you. The Trojan Supra is made with Polyurethane which is great if you have a latex allergy and want both pregnancy and STI protection, but Polyurethane will not stretch as much as a latex condom which can be uncomfortable for some. It's also made about 10% wider which I assume is a result of the reduction in the stretching capability but may not be the best fitting condom for everyone. If it fits and you are looking for an improvement in feeling then this condom could be the perfect fit for you.

Trojan tops the list, but you may want to try out some other brands such as the Kimono Microthin which is made from premium Japanese latex, or the Durex Sensi-Thin or Durex Love condom which is one of our most popular.

If a condom is not providing great sensation and pleasure to both you and your partner, keep trying new condoms. We developed The Ultimate Thin Condom Sampler just for this purpose so you can try out some of the most popular thin condoms from top FDA approved manufacturers. There are lots of different styles to hit everyone's pleasure zone so if it's not working, you've got the wrong condom.

We measured nearly 100 different condoms using a newly calibrated micrometer to see how these thin condoms stacked up against one another and listed below our results or check out our Website Thin Condom section:

Name length circumference thickness pouch_circumference texture_thickness
Trojan Supra Condoms 8.1 4.65 0.0011

Trojan Thintensity Condoms 8.22 4.25 0.0013 4.3
Kimono MicroThin AquaLube Condoms 8.15 4.2 0.0014

Trojan Natural Lamb Condoms 7.81 2.95 0.0015 5.37
Crown Colors Condoms 7.72 4.18 0.0015

Vivid Condoms 8.47 4.25 0.0015

Durex Sensi Thin Condoms 7.5 4.06 0.0016

LifeStyles Ultra Thin Condoms 7.79 4.3 0.0016

One Pleasure Dome Condoms 7.94 4.06 0.0017 5.4
LifeStyles Ultra Sensitive Condoms 8.38 4.21 0.0017

Crown Condoms 7.84 4.23 0.0017

Durex Love Condoms 8.6 4.37 0.0017 4.65
Durex XXL Condoms 9.37 4.5 0.0017

LifeStyles Thyn Condoms 7.68 4.16 0.0018 4.8
Vivid Extra Thin Condoms 8.17 4.17 0.0018

Trustex Tri-Color Condoms 7.77 4.21 0.0018
0.0023
Kimono MicroThin Large 8.34 4.24 0.0018

Durex Performax Condoms 8.63 4.53 0.0018 4.7
Kimono MicroThin 7.95 4.13 0.0019

Trustex Assorted Colors 8.19 4.13 0.0019

One Classic Select Condoms 7.89 4.16 0.0019

CautionWear Classic Select Condoms 8.03 4.18 0.0019

Paradise Mint Flavored Condoms 7.9 4.2 0.0019

Paradise Cherry Flavored Condoms 7.9 4.2 0.0019

Paradise Strawberry Flavored Condoms 7.9 4.2 0.0019

Paradise Banana Flavored Condoms 7.9 4.2 0.0019

Paradise Vanilla Flavored Condoms 7.9 4.2 0.0019

CautionWear Black Ice Condoms 8.09 4.23 0.0019

Rough Rider Studded Condoms 7.96 4.25 0.0019
0.0008
Contempo Bareback Condoms 7.86 4.26 0.0019 4.67
LifeStyles Sheer Pleasure Condoms 7.77 4.27 0.0019 4.8
Trojan Extended Pleasure Condoms 7.85 4.3 0.0019

Trojan Fire and Ice Condoms 8.3 4.4 0.0019 5.11
Trojan Magnum Condoms 8.3 4.4 0.0019 4.85
Trojan Magnum Thin Condoms 8 4.45 0.0019 4.9
Trojan Her Pleasure Warming 8.3 4.45 0.0019 4.82 0.002
CuationWear Wild Rose Condoms 7.88 4.11 0.002
0.0008
LifeStyles Kiss of Mint Condoms 7.87 4.17 0.002 5.09
LifeStyles Ultra Lubricated Condoms 8.04 4.17 0.002

One 576 Sensations 8.06 4.17 0.002
0.0007
Kimono Maxx Condoms 8.45 4.17 0.002 4.26
Durex High Sensation Condoms 7.68 4.23 0.002
0.0013
LifeStyles X2 Condoms 7.99 4.26 0.002 4.98
LifeStyles Tuxedo Black Condoms 8.05 4.29 0.002

Vivid Studded Condoms 8.01 4.31 0.002
0.001
Beyond Seven Aloe Condoms 7.07 4.32 0.002

Trojan Very Sensitive Lubricated Condoms 8.08 4.38 0.002

Trojan Magnum Twister Condoms 8.3 4.45 0.002 4.7 0.0011
Durex Banana Flavored Condoms 8.6 4.45 0.002

Durex Strawberry Flavored Condoms 8.6 4.45 0.002

Durex Orange Flavored Condoms 8.6 4.45 0.002

Trojan Magnum Ecstasy Condoms 8.5 4.5 0.002 5.7 0.0009
Durex Extra Sensitive 8.25 4.51 0.002

Trojan Magnum XL Condoms 8.25 4.65 0.002 4.93

8.058125 4.264167 0.002073 4.949563 0.001179
LifeStyles Snugger Fit Condoms 7.85 4.1 0.0021

Lifestyles Triple Pleasure Condoms 8.16 4.13 0.0021
0.0014
Durex Enhanced Pleasure 8.03 4.15 0.0021 4.79
Kimono Textured Condoms 8.19 4.17 0.0021 4.17 0.0006
Trojan UltraThin Condoms 7.4 4.3 0.0021

Beyond Seven Studded Condoms 7.79 4.3 0.0021
0.001
Trojan Ultra Ribbed Condoms 7.91 4.34 0.0021
0.0015
Trojan Intense Condoms 8.5 4.4 0.0021 5.11 0.0016
Trustex Color Condoms 8.06 4.05 0.0022

Trustex Dual Color Condoms 8.3 4.08 0.0022

Trustex Cola Flavored Condoms 7.45 4.12 0.0022

Kimono Colors Condoms 8 4.2 0.0022 5.03
Durex Intense Sensations Condoms 7.8 4.22 0.0022
0.0006
LifeStyles Dual Pleasure Condoms 7.81 4.22 0.0022 5.6
LifeStyles Ribbed Pleasure Condoms 8.03 4.26 0.0022
0.0009
Trojan Enz Non-Lubricated Condoms 7.83 4.3 0.0022

Trojan Twister Condoms 8.3 4.42 0.0022 5 0.0011
Trojan Magnum Fire and Ice Condoms 8.2 4.5 0.0022 4.7
Durex PleasureMax Condoms 8.27 4.56 0.0022 4.93 0.0012
Contempo Midnight Condoms 7.86 4.31 0.0023

Trustex Extra Large Condoms 8.06 4.4 0.0023

Trustex Mint Flavored Condoms 7.94 4.11 0.0024

Trustex Grape Flavored Condoms 7.94 4.11 0.0024

Trustex Cherry Flavored Condoms 7.94 4.11 0.0024

Trustex Vanilla Flavored Condoms 7.94 4.11 0.0024

Trustex Strawberry Flavored Condoms 7.94 4.11 0.0024

One Super Sensitive Condoms 7.84 4.14 0.0024

LifeStyles Studded Condoms 7.83 4.16 0.0024
0.0006
One The Legend Condoms 7.9 4.33 0.0024

One Zero Condoms 8.2 4.4 0.0024

Trojan Magnum Warming Condoms 8.3 4.4 0.0024 4.7
LifeStyles King XL Condoms 7.85 4.56 0.0024 5.21
LifeStyles Kyng Condoms 8 4.61 0.0024 5.26
Ria Wrangler Condoms 8.26 4.15 0.0025
0.0013
Trojan Enz Condoms 7.86 4.34 0.0026

LifeStyles Extra Strength Condoms 8.16 4.31 0.0027

One Glowing Pleasures Condoms 8.2 4.21 0.0028
0.0013
Lifestyles Skyn Condoms 8.04 4.32 0.0028

Trojan Ecstasy Condoms 8.22 4.4 0.0028 5.71 0.0002
Durex Pleasure Curve Condoms 8.4 4.28 0.003
0.0028
Avanti Bare Condoms 7.99 4.35 0.003 4.69
One Pleasure Plus Condoms 8.28 4.15 0.0032 5.456 0.0013

1 comment:

  1. Perhaps you could include standard errors in parentheses. Nice data set. Work like this takes a lot of time. You should look at the Rip n' Roll website. You could learn a lot from them. Sorry to hear about your troubles with advertising. That sounds extremely frustrating.

    ReplyDelete